|
PARADISE FOUND - AT GREAT PRICE!! Professionally designed, single-level home on lush GOLF COURSE with LAKE AND MOUNTAIN VIEWS! Live large at DEL WEBB SUN CITY, the Valley's most prestigious and active 55+ gated community boasting 2 golf courses, clubhouses & pools, an indoor walking track, tennis courts, restaurants, a Post Office, Library and more than 60 fun clubs to join! From the Master Suite, wake up to the golden desert sun reflected in the lake. Relax on the patio watching golfers, bunnies and road-runners go by. Prepare gourmet meals in the large, well-equipped kitchen overlooking the course & lake. Entertain in the open Living and Dining Rooms with 12-foot ceilings and large windows throughout. Invite friends and family to stay in two Guest Bedrooms with attached Bathrooms. Grill on the outdoor built-in BBQ, or take the golfcart out for a spin! Enjoy nearby Casinos, Entertainment and premiere shopping. BEST PRICED 3-BEDROOM LEASE IN SUN CITY! Call re Seasonal Lease.
| Last Updated | 3/12/2012 | Tract | Del Webb Sun City (OTHR) |
|---|---|---|---|
| Year Built | 1994 | Community | Sun City |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 7 |
|
29
|
Schools
| School District | Desert Sands Unified |
|---|---|
| Elementary School | Ronald Regan |
| Middle School | Desert Ridge |
| High School | Desert Sands |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Ice Maker, Washer |
|---|---|
| Association Amenities | Club House, Greenbelt/Park, Gym/Ex Room, Tennis Courts |
| Association Fees Include | Alarm System, Clubhouse, Courtesy Patrol (N), On Site Security |
| Available Date | 2012-05-01 |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s), Shower and Tub, Shower Over Tub, Skylight(s) (N), Tile (N) |
| Bedroom Features | Master Suite, WalkInCloset |
| Builders Model Code | E |
| Builders Model Name | Emerald |
| Builders Name | Pulte |
| Builders Tract Code | OTHR |
| Builders Tract Name | Del Webb Sun City |
| Building Size | 2185 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Cashiers Check | 1st Month Rent, Other, Pet Deposit, Security Deposit |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Built-In Electric, Double Oven, Microwave, Self Cleaning Oven |
| Cooling Type | Ceiling Fan(s), Central A/C, Dual |
| Credit Report Amount | 30.0 |
| Credit Report Paid By | Tenant |
| Credit Report Required YN | Y |
| Cross Streets | Del Webb & Red Cedar |
| Deposit Key | 50.0 |
| Deposit Other | 0.0 |
| Deposit Pet | 500.0 |
| Deposit Security | 2000.0 |
| Disability Access | Grab Bars In Bathroom(s), Low Closet Rod(s) (N) |
| Doors | French Doors |
| Eating Areas | Kitchen Island, Kitchen/Dining Combo (N), Living/Dining Combo (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps, Living Room (N), Main Level |
| Exterior Construction | Stucco |
| Fence | Partially Fenced |
| Fire Place Fuel | Gas |
| Fireplace Features | Fireplace - Glass Doors (N), Gas Log Fireplace (N), Raised Hearth |
| Fireplace Rooms | Family Room, Kitchen |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Furnished | Furnished, Partially Furnished, Unfurnished |
| Garage Spaces Total | 2, 2 |
| Interior Features | Furnished, Open Floor Plan, Stair Climber |
| Kitchen Features | Corian Counters (N), Greenhouse Window, Island, Open to Family Room |
| Laundry Locations | Inside |
| Lease Length | 12 |
| Lease Term Time Span | Months |
| Legal Disclosures | Seller/Owner/Principal RE Licensed, Senior Community, Take Property As Is (N) |
| Levels | One Level |
| Listing Status | Active |
| Listing Terms | Lease Required (N) |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Front Yard, Medium Tree(s) - 20-40 Feet (N), Paved Sidewalks (N), Putting Green (N), Shade Trees (N), Sidewalks, Street Lighting, Utilities Underground |
| Lot Location | Close to Clubhouse, Desert Back, Desert Front, Greenbelt, Lake Front, On Golf Course |
| Lot Size Source | Public Records |
| Management Company Name | Del Webb Sun City |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 3 |
| Other Structural Features | Sauna Private |
| Parking Features | Garage Door Opener, Interior Access (N) |
| Parking Spaces Total | 5 |
| Parking Type | Garage - Front Entry (N), Garage Is Attached, Golf Cart |
| Patio Features | Concrete Slab, Covered, Other - See Remarks |
| Pets Allowed | Submit |
| Playing Courts | East/West (N), North/South (N), Sport Court Private |
| Pool Accessories | Safety Gate (N) |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Exercise Pool, Heated And Filtered (N), Indoor Pool |
| Possession Description | 5/1/2012 |
| Rent Includes | Association Dues, Cable TV, Gardener, Pool, Trash |
| Roofing | Spanish Clay Tile |
| Rooms | FamilyRoom, LivingRoom |
| Security Safety | Automatic Gate, Gated Community with Attendant (N), Gated Community with Guard |
| Sewer | Unknown (N) |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 748290069 |
| Total Floors | 1 |
| Total Move In Costs | 4050.0 |
| TVServices | Cable TV |
| View | Desert View, Golf Course View, Lake View, Mountain View |
| Water | District/Public (N), Meter on Property (N) |
| Water Filled Furn Ins Required YN | Y |
| Water Heater Features | 60+ Gallon Tank (N) |
| Windows | Custom Window Covering, Insulated Windows (N), Plantation Shutters, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Karen Jacquelin DRE# 01864172, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie West to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 9:04 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
































