Beautiful Spacious Light and Bright Single Level Condominium offering very desirable 2 Master Bedroom Plan and 2 Car Garage. Amazing Southern Views from large Patio located off Living Room as well as One of the Master Bedrooms. Well Maintained, Shiny and Clean as a Button. The Largest Master Bathroom has Oversized Tub, Separate Shower, Dual Vanities and Separate Water Closet. The other Master Bathroom has Shower over the Tub. Please call about Cathedral Canyon Country Club Membership Information.
| Last Updated | 4/13/2012 | Tract | Cathedrl Canyon Cc |
|---|---|---|---|
| Year Built | 1986 | Community | Cathedral City South |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
37
|
Schools
| School District | Other |
|---|
Price History
| Prior to Apr 13, '12 | $159,000 |
|---|---|
| Apr 13, '12 - Today | $149,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| Association Amenities | Assoc Maintains Landscape |
| Association Fees Include | Trash Paid |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower and Tub, Shower Over Tub |
| Bedroom Features | 2 Master Bedrooms, All Bedrooms Down, Main Floor Master Bedroom, Master Suite |
| Builders Tract Name | Cathedrl Canyon CC |
| Building Size | 1486 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Attached |
| Cooking Appliances | Built-In Gas, Cooktop - Gas, Microwave, Oven |
| Cooling Type | Air Conditioning, Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | PASEO REAL |
| Direction Faces | Faces North |
| Doors | Double Door Entry |
| Eating Areas | Area (N), Breakfast Counter / Bar, Breakfast Nook |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps |
| Floor Material | Carpet, Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 425.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Wet Bar |
| Land Lease Amount Per Year | 1064 |
| Land Lease Type | Lease |
| Legal Disclosures | CC and R |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated Community |
| Lot Location | Greenbelt |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Two Door (N), Parking for Guests |
| Pool Descriptions | Community Pool, Heated And Filtered (N) |
| Possession | CloseOfEscrow |
| Roofing | Foam, Spanish Clay Tile |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Community |
| Square Footage Source | Public Records |
| Tax Parcel Number | 009612641 |
| Total Floors | 0 |
| Unit Location | Ground Flr |
| Units Total In Complex | 0 |
| View | Mountain View |
| Will Consider Lease YN | N |
Location
Bird's Eye
Listed with Renee Bohm DRE# 01444480, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie West to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 8:49 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

























