|
Beautiful home in a Great area. Features designer entryway with Slate tile and Double doors. Pearla Disabbia Solid Granite in Kitchen. Vaulted ceilings in family room. Walk-in closets in Master. Flagstone concrete patio. Must see with countless upgrades and special features!
| Last Updated | 3/19/2012 | Tract | Not In A Development |
|---|---|---|---|
| Year Built | 2001 | Community | Bermuda Dunes, Myoma |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
26
|
Schools
| School District | Other |
|---|
Price History
| Prior to Mar 16, '12 | $189,000 |
|---|---|
| Mar 16, '12 - Today | $179,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Or Electric Dryer Hookup |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Linen Closet, Shower Over Tub, Split Bath, Sunken Tub |
| Bedroom Features | Master Suite, WalkInCloset |
| Builders Model Name | BREMUDA DUNES MODEL |
| Builders Name | KB |
| Builders Tract Name | Not in a Development |
| Building Size | 2477 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Microwave, Oven-Gas, Range, Range Hood |
| Cooling Type | Air Conditioning, Central A/C, Electric |
| Covered Spaces Total | 0 |
| Cross Streets | 42ND AVE |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Dining Area, Family Kitchen, Formal Dining Rm |
| Entry Floor Number | 0 |
| Exclusions | Refridgerator, Washer, Dryer |
| Exterior Construction | Stucco |
| Fence | Block Wall, Masonry Fence |
| Fireplace Features | Decorative |
| Fireplace Rooms | Family Room |
| Floor Material | Ceramic Tile, Other |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 28.5 |
| HOAFee2 | 0.0 |
| Inclusions | Dishwasher, Range Oven Stove, Microwave, Garbage Disposal |
| Interior Features | Cathedral-Vaulted Ceilings, Drywall Walls, High Ceilings (9 Feet+), Pre-wired for surround sound, Recessed Lighting |
| Kitchen Features | Counter Top, Island, Open to Family Room, Pantry |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Planned Development |
| Levels | One Level |
| Listing Terms | Cash, Conventional |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Curbs, Fenced Yard, Front Yard, Landscaped, Lawn, Lot-Level/Flat, Sidewalks, Single Lot, Storm Drains, Street Asphalt, Street Lighting, Utilities Underground, Walk Street, Yard |
| Lot Location | Flats |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Sprinkler System |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N) |
| Patio Features | Covered, Patio Open, Rock, Slab, Stone |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Roofing | Concrete Tile |
| Rooms | Dining Room, LivingRoom, Master Bedroom, Separate Family Room, Walk-In Closet |
| Security Safety | Prewired for alarm system, Security System - Owned, Security System - Owned or Leased, Smoke Detector |
| Sewer | In Street Paid, Public Hookup Available |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Side, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 607193016 |
| Total Floors | 0 |
| TVServices | Cable TV, Tv Satellite Dish |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Mountain View |
| Volt220Location | 220V Throughout |
| Water | Paid, Public, Water District |
| Water Heater Features | Water Heater Unit |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Mini Blinds, Vertical Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Maria Atkinson DRE# 01331112, Exit Stepping Stone Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie West to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 8:05 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





















