Short Sale! This adorable 3 bedroom 2 bath home is located in the desirable Shadow Hills area of Indio in Foxstone. The kitchen has nice upgrades and there plenty of living space and a spacious backyard for enjoying nights out. Don't wait on this one~this is a completely approved short sale and ready to go!
| Last Updated | 3/13/2012 | Tract | Foxstone |
|---|---|---|---|
| Year Built | 2006 | Community | Indio North Of East Valley |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
28
|
Schools
| School District | Desert Sands Unified |
|---|
Price History
| Prior to Mar 13, '12 | $141,000 |
|---|---|
| Mar 13, '12 - Today | $147,100 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Master Suite |
| Builders Tract Name | Foxstone |
| Building Size | 1888 |
| Building Structure Style | Calif Bungalow |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Gas, Microwave, Range, Self Cleaning Oven |
| Cooling Type | Air Conditioning, Ceiling Fan(s) |
| Covered Spaces Total | 0 |
| Cross Streets | MONROE |
| Entry Floor Number | 0 |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Floor Material | Carpet |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 100.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings |
| Kitchen Features | Counter Top, Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | CC and R |
| Levels | One Level |
| Listing Terms | Cash, Conventional, Fannie Mae, FHA Loan, Freddie Mac, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Features | Driveway - Concrete |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached |
| Pool Descriptions | No Pool |
| Roofing | Composition Shingle |
| Rooms | Dining Room, Great Room |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Notice of Default, Short Pay Subject to Lender |
| Sprinklers | Sprinkler System |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 692160018 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Ground Flr |
| Units Total In Complex | 0 |
| Water | Water District |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
Location
Bird's Eye
Listed with Pamela Wasserman, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie West to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 8:05 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





















