|
This gorgeous Brand New Signature Home, Amalfi 621, Italianate has unobstructed lake views and views of the Jack Nicklaus Signature South Course. The gated portico opens into a welcoming courtyard, featuring a three-tier fountain and cozy outdoor fireplace. The spacious greatroom showcases an entertainment center, fireplace, and pocket doors opening to the outdoor sitting area, elegantly blending the living areas. Perfect for entaining guests, the gourmet kitchen and formal dining face the wetbar and additional disappearing sliding pocket doors for an open atmosphere. The master suite offers the ideal retreat with a luxurious master bath and additional golf vistas. Outdoors, a refreshing pool and spa, and built-in barbeque allow for enjoying the pleasant desert weather inside the gates of beautiful Toscana Country Club. Visitors can enjoy additional bedrooms and a spacious, detached guest house.
| Last Updated | 4/14/2012 | Tract | Toscana Cc |
|---|---|---|---|
| Year Built | 2012 | Community | Indian Wells |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
15
|
Schools
| School District | Desert Sands Unified |
|---|
Price History
| Prior to Mar 25, '12 | $1,652,000 |
|---|---|
| Mar 25, '12 - Mar 26, '12 | $1,675,000 |
| Mar 26, '12 - Today | $1,674,000 |
Additional Details
| Appliances | Dishwasher, Freezer, Garbage Disposal, Gas Or Electric Dryer Hookup, Ice Maker, Refrigerator |
|---|---|
| Association Amenities | Controlled Access, Security |
| Association Fees Include | Cable TV, On Site Security |
| Association Rules | Assoc Pet Rules |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 1 |
| Bath Three Quarter | 3 |
| Bathroom Features | Double Vanity(s), Powder Room, Shower Stall, Sunken Tub |
| Bedroom Features | Dressing Area, Master Suite, WalkInCloset |
| Builders Model Name | ALMALFI |
| Builders Name | SUNRISE COMPANY |
| Builders Tract Name | Toscana CC |
| Building Size | 3260 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Built-In Gas, Double Oven, Microwave |
| Cooling Type | Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | VIA TOSCANA |
| Direction Faces | Faces South |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Area (N), Breakfast Counter / Bar, Dining Area, Kitchen Island |
| Entry Floor Number | 0 |
| Entry Location | Main Level |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Exterior, Great Room |
| Floor Material | Carpet, Stone Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Fireplace, Forced Air |
| HOAFee1 | 430.0 |
| HOAFee2 | 0.0 |
| Interior Features | Bar, Block Walls, Built-Ins |
| Kitchen Features | Island, Open to Family Room, Pantry |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Laundry Area |
| Legal Disclosures | CC and R, Planned Development |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated Community, Gated with Guard |
| Lot Location | On Golf Course |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | High Ceilings (9 Feet+) |
| Other Structures | GuestHouse |
| Parking Features | Direct Garage Access, Driveway, Driveway - Pavers |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N), Golf Cart |
| Patio Features | Concrete Slab |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Private Pool |
| Possession | CloseOfEscrow |
| Property Condition | New Construction |
| Roofing | Spanish Clay Tile |
| Rooms | Entry, Great Room, Master Bedroom, Utility, Walk-In Closet |
| Security Safety | 24 Hour, Gated Community with Guard, Security System - Owned or Leased, Smoke Detector |
| Sewer | Connected & Paid, In |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Heated, Private Spa |
| Sprinklers | Front, Rear, Side, Sprinkler System, Sprinkler Timer |
| Tax Parcel Number | 634390012 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Golf Course View, Lake View |
| Volt220Location | In Laundry |
| Water | Water District |
| Water Heater Features | Hot Water Circulator |
| Will Consider Lease YN | N |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Judith, Jamie, Linda, Charlene, Toscana Homes, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie West to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 8:05 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




































