Brand new floor plans! Upgraded!! Savor carefree condominium living at Alegria in Spanish Walk and enjoy resort style surroundings behind a gated community. Alegria's floor plans lend themselves to perfect environment for entertaining. These Palm Desert homes feature same luxurious amenities including gourmet kitchens, spacious balconies (per plan) and ornamental iron fixtures. Highlights Include:Three styles of two-bedroom, two-bath condominiums Sanish inspired architecture. Approximately 1,289 to 1,671 square feet.Gated community in the heart of Palm Desert. Enjoy the exclusive Clubhouse, pools and spas,splash zone, Fitness center, billards room, full kitchen with dining area for entertaining. IID Utilities! Stop by today for a showing.
| Last Updated | 5/8/2012 | Tract | Spanish Walk |
|---|---|---|---|
| Year Built | 2012 | Community | Palm Desert East |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
18
|
Schools
| School District | Palm Springs Unified |
|---|
Price History
| Prior to Feb 23, '12 | $186,990 |
|---|---|
| Feb 23, '12 - Mar 2, '12 | $179,990 |
| Mar 2, '12 - Mar 28, '12 | $164,990 |
| Mar 28, '12 - Apr 5, '12 | $186,618 |
| Apr 5, '12 - Apr 11, '12 | $189,990 |
| Apr 11, '12 - Today | $185,990 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Water Line to Refrigerator |
|---|---|
| Association Amenities | Assoc Maintains Landscape, Billiard Room, Controlled Access, Greenbelt/Park, Gym/Ex Room, Picnic Area, Playground, Recreational Multipurpose Room |
| Association Fees Include | Building and Grounds, Clubhouse, Insurance Paid |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Linen Closet, Low Flow Toilet(s), Shower and Tub |
| Bedroom Features | Master Suite |
| Builders Model Name | PLAN 1 |
| Builders Name | D. R. HORTON |
| Builders Tract Name | Spanish Walk |
| Building Size | 1289 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Attached |
| Cooking Appliances | Gas/Electric Range, Microwave, Oven |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | FRANK SINATRA |
| Eating Areas | Dining Area |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fence | None |
| Floor Material | Carpet, Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Electric, Natural Gas |
| HOAFee1 | 225.0 |
| HOAFee2 | 141.0 |
| Kitchen Features | Counter Top |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry in Closet |
| Legal Disclosures | CC and R, Home Warranty Plan |
| Levels | One Level |
| Listing Terms | Cal Vet Loan, Cash, Cash To Existing Loan, Conventional, Fannie Mae, FHA Loan, Freddie Mac, Government Loan, VA Loan, VA No No Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated Community, Gutters, No Yard (N) |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Energy Efficient, Partial Copper Plumbing, Rain Gutters |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N) |
| Pool Construction | In Ground |
| Pool Descriptions | Community Pool |
| Possession | COE Plus |
| Property Condition | New Construction |
| Roofing | Concrete Tile |
| Rooms | Great Room, Gym/Exercise, Master Bedroom |
| Security Safety | Fire Sprinklers, Gated Community, Smoke Detector |
| Sewer | In Street Paid |
| Spa Construction | In Ground |
| Spa Descriptions | Community |
| Square Footage Source | Builder |
| Tax Parcel Number | 21448307 |
| Total Floors | 0 |
| Unit Location | Ground Flr |
| Units Total In Complex | 156 |
| View | Park Or Green Belt View |
| Water | Water District |
| Water Heater Features | Gas, Water Heater Unit |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Screens |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Paul Parkinson DRE# 01836399, D.R. Horton, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie West to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 7:50 PM PDT
This IDX solution is (c) Diverse Solutions 2012.















