|
Price reduction This is a Beauty! A former model in perfect condition loaded with upgrades. Located on a Cul-de-sack street the exterior boasts automated Pebble Tech lap pool and spa and outdoor kitchen, low maintenance desert landscape, exterior night lighting, French doors dual pain windows, two zone air conditioning and screened in Patio. When you enter through the front court yard your greeted with double french leaded glass doors then a tiled entry and Great Room, 10 Ft ceilings with fireplace. The open island kitchen has double ovens, down draft five burner gas cook top with solid slab granite counter tops. The home has 3 bedrooms (one bedroom converted to formal dinning) 2.5 baths. The master suit has double sinks, separate tub and shower appointed with stone tiles, large walk-in closet and built-ins. All the rooms have ceiling fans and speakers with surround sound in the great room. I can't imagine what more anyone would need to improve this fantastic property
| Last Updated | 5/5/2012 | Tract | Terracina |
|---|---|---|---|
| Year Built | 2006 | Community | Palm Desert North |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
8
|
Schools
| School District | Other |
|---|
Price History
| Prior to Mar 6, '12 | $489,000 |
|---|---|
| Mar 6, '12 - Today | $475,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Washer |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Linen Closet |
| Bedroom Features | 2 Master Bedrooms, Dressing Area, WalkInCloset |
| Builders Tract Name | Terracina |
| Building Size | 2439 |
| Building Structure Style | Spanish |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Double Oven, Microwave |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C, Dual, Electric, Zoned A/C |
| Covered Spaces Total | 0 |
| Cross Streets | FRANK SINATRA AND PORTOLA |
| Direction Faces | Faces South |
| Doors | Double Door Entry, French Doors |
| Eating Areas | Breakfast Counter / Bar, Dining Area, Kitchen Island |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Great Room |
| Floor Material | Carpet, Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| HOAFee1 | 102.0 |
| HOAFee2 | 0.0 |
| Interior Features | Block Walls, High Ceilings (9 Feet+), Other, Pre-wired for surround sound, Recessed Lighting |
| Kitchen Features | Island |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, Conventional |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced Yard, Yard |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private, Full Copper Plumbing, High Ceilings (9 Feet+), Sprinkler System |
| Parking Features | Direct Garage Access, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached |
| Patio Features | Concrete Slab, Covered Porch, Enclosed, Screened Patio |
| Pool Accessories | Waterfall |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Heated - Gas, Heated And Filtered (N), Private Pool |
| Possession | CloseOfEscrow |
| Roofing | Concrete Tile |
| Rooms | Dining Room, Florida/Screened Room, Two Masters, Walk in Pantry, Walk-In Closet |
| Security Safety | Fire and Smoke Detection System, Security System - Owned, Security System - Owned or Leased, Smoke Detector |
| Sewer | Connected & Paid, In |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Heated, Heated - Gas, Private Spa |
| Sprinklers | Front, Rear, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 694381018 |
| Total Floors | 0 |
| TVServices | Cable TV, Tv Satellite Dish |
| Unit Location | Ground Flr |
| Units Total In Complex | 0 |
| View | Mountain View, Pool View |
| Water | Water District |
| Water Heater Features | Gas, Hot Water Circulator |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Screens, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Thomas Steffen DRE# 00814954, Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie West to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 7:50 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




































