|
LOCATION LOCATION. Gorgeous high end remodel within a 20 min. stroll distance of El Paseo. A gracious living room with 18' ceilings, pool view & fireplace. This is an impressive home for entertaining, and fun times with friends. The 2 Master Suites are a luxury you deserve, and all 3 bedrooms have patios. The breakfast room, living room and master bed are off the pool, with doors bringing the outside in. The new grand pool is the focal point of the large professionally designed garden. Lemons and oranges are just waiting for the picking. You and your guests all have your own privacy. Just move in, it's all there to the max. Reduced $40,000 in a prestigious gated community, with low HOA of $90. NEW air conditioning, baths, pool equipment, pool, plus more. Owner has highest standards of design. Stroll North to the best dining, art museum, galleries, and shops. Five min. South to mountain trails. A GREAT LOCATION & BUY. See attached for improvements. Move In Perfect.
| Last Updated | 5/15/2012 | Tract | Vista Paseo |
|---|---|---|---|
| Year Built | 1989 | Community | Palm Desert South |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 6 |
|
54
|
Schools
| School District | Desert Sands Unified |
|---|
Price History
| Prior to Feb 23, '12 | $554,750 |
|---|---|
| Feb 23, '12 - Feb 23, '12 | $548,000 |
| Feb 23, '12 - Mar 6, '12 | $554,750 |
| Mar 6, '12 - Mar 24, '12 | $540,000 |
| Mar 24, '12 - Apr 20, '12 | $525,000 |
| Apr 20, '12 - Today | $515,000 |
Additional Details
| Appliances | Dishwasher, Refrigerator, Water Line to Refrigerator |
|---|---|
| Association Amenities | Assoc Maintains Landscape, Controlled Access |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s), Low Flow Shower(s), Low Flow Toilet(s), Remodeled, Shower and Tub, Shower Over Tub, Shower Stall, Under Vanity Lighting |
| Bedroom Features | 2 Master Bedrooms, Main Floor Bedroom |
| Builders Model Name | WAS A MODEL HOME |
| Builders Tract Name | Vista Paseo |
| Building Size | 2318 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In And Free Standing, Convection Oven, Free Standing Gas, Microwave |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | EDGEHILL |
| Direction Faces | Faces South |
| Disability Access | Handicap Access, Wheelchair Access |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Area (N), Breakfast Counter / Bar, Formal Dining Rm |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fence | Block Wall, Privacy Fence |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile, Slate |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 90.0 |
| HOAFee2 | 0.0 |
| Inclusions | GE Profile Built-in Stainless Steel Refrigerator, Thermodor Commercial Grade Stainless Steel Gas Range with Electric Convection Oven, GE Profile Built-In Microwave, Bosch Stainless Steel dishwasher. |
| Interior Features | Bar, Cathedral-Vaulted Ceilings, Recessed Lighting, Storage Space |
| Kitchen Features | Greenhouse Window |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, Home Warranty Plan, Pet Restrictions |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced Yard, Gated Community |
| Lot Location | Park Nearby, Preserve/Public Land |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Energy Efficient, High Ceilings (9 Feet+), Sprinkler System |
| Parking Features | Built-In Storage, Direct Garage Access, Garage Door Opener |
| Parking Spaces Total | 4 |
| Parking Type | Garage - Two Door (N), Garage Is Attached |
| Patio Features | Covered Porch, Patio Open |
| Pool Accessories | Waterfall |
| Pool Descriptions | Heated And Filtered (N), Other, Private Pool |
| Possession | COE Plus 1 |
| Property Condition | Updated/Remodeled |
| Roofing | Spanish Clay Tile |
| Rooms | Dining Room, Enclosed Glass Porch, Entry, LivingRoom, Separate Maids Qtrs, Two Masters, Utility, Walk-In Closet |
| Security Safety | Card/Code Access, Gated Community, Smoke Detector |
| Sewer | Unknown (N) |
| Spa Construction | In Ground |
| Spa Descriptions | Heated, Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Drip System, Sprinkler System, Sprinkler Timer |
| Tax Parcel Number | 628410003 |
| Total Floors | 1 |
| Unit Location | Not Applic |
| Units Total In Complex | 80 |
| View | Courtyard View, Mountain View, Pool View |
| Water | Water District |
| Will Consider Lease YN | N |
| Windows | Garden Window, Plantation Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Carol Adney DRE# 01822412, Tarbell REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie West to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 7:38 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




































