|
Enter your private courtyard through a gorgeous iron gate walk past one of the most vibrant bougainvillea bushes you've ever seen and open the door to your castle. Gorgeous 2 story round entry with art niches and an impressive chandelier. From here you can view the living room, dining room and the great room all from your first step in. To your left you have a big guest bathroom, the great room with fireplace and a chef's kitchen. A large walk in pantry with room for a second fridge in and access the two car garage from the kitchen as well. To the right of the entry, is the sleeping wing. The spacious master suite is at the back of the home, with the large master bath and walk in closet separating it from the rest of the bedrooms. Every room is equipped with plantation shutters and ceiling fans You have easy access to the backyard from the master suite, the living room, and the great room. The backyard is an entertainer's delight and perfect for family gatherings.
| Last Updated | 5/2/2012 | Tract | Versailles |
|---|---|---|---|
| Year Built | 2004 | Community | Rancho Mirage |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 |
|
31
|
Schools
| School District | Other |
|---|
Price History
| Prior to Apr 7, '12 | $599,000 |
|---|---|
| Apr 7, '12 - Today | $580,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Trash Compactor, Water Line to Refrigerator |
|---|---|
| Association Rules | Assoc Pet Rules |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s) |
| Bedroom Features | Master Suite |
| Builders Model Name | DUCHESS |
| Builders Tract Name | Versailles |
| Building Size | 3075 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Built-Ins, Convection Oven |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | PARIS |
| Direction Faces | Faces West |
| Doors | Double Door Entry, French Doors, Sliding Glass Door(s) |
| Eating Areas | Area (N) |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas |
| Fireplace Features | Raised Hearth |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Carpet, Ceramic Tile |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 166.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-Ins, Cathedral-Vaulted Ceilings, Recessed Lighting |
| Kitchen Features | Island, Pantry |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Levels | One Level |
| Listing Terms | Cash, Conventional, FHA Loan, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated Community |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | High Ceilings (9 Feet+) |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Three Door (N), Garage Is Attached |
| Patio Features | Covered |
| Playing Courts | Basketball |
| Pool Construction | In Ground |
| Pool Descriptions | Private Pool |
| Roofing | Tile |
| Rooms | Dining Room, Entry, Formal Entry, Great Room, LivingRoom, Master Bedroom, Walk-In Closet |
| Security Safety | Card/Code Access, Gated Community, Prewired for alarm system, Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Private Spa |
| Square Footage Source | Public Records |
| Tax Parcel Number | 685190018 |
| Total Floors | 0 |
| Unit Location | Ground Flr |
| Units Total In Complex | 0 |
| View | Mountain View |
| Water | Water District |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Plantation Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Kelly London DRE# 01908077, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie West to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 7:38 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




































