|
A unique Springs home on an enormous walled and gated lot. Salt-water pool and spa, beautiful landscaping and absolute privacy. Open interior with spacious rooms, high ceilings and luxurious finishes. Center island kitchen with granite counters. Tile floors throughout. Great room features a fireplace and views overlooking the patio and pool. Formal dining room is presently used as a media room. Elegant master suite with see-through fireplace, an open bath featuring dual vanities, bidet, spa tub, and a dual separate glass-enclosed shower. The two large guest bedrooms share a lovely bath with shower. Plantation shutters throughout. Epoxy garage floors and golf cart parking. Beautifully furnished. An exceptional property.
| Last Updated | 2/16/2012 | Tract | The Springs C.C. |
|---|---|---|---|
| Year Built | 1999 | Community | Rancho Mirage |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
15
|
Schools
| School District | Coachella Valley Unified |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Refrigerator, Vented Exhaust Fan, Washer, Water Line to Refrigerator |
|---|---|
| Available Date | 2012-02-16 |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | All Bedrooms Down, Dressing Area, Main Floor Master Bedroom, Master Retreat, Master Suite |
| Builders Tract Name | The Springs C.C. |
| Building Size | 2540 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Cashiers Check | 1st Month Rent, Last Month Rent, Security Deposit |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Covered Spaces Total | 0 |
| Credit Report Amount | 0.0 |
| Credit Report Paid By | Owner |
| Credit Report Required YN | Y |
| Cross Streets | McGill Drive |
| Deposit Garage | 0.0 |
| Deposit Key | 0.0 |
| Deposit Other | 0.0 |
| Deposit Pet | 0.0 |
| Deposit Security | 3000.0 |
| Direction Faces | Faces South |
| Eating Areas | Breakfast Room, Formal Dining Rm |
| Entry Floor Number | 0 |
| Fence | Block Wall |
| Fireplace Rooms | Den |
| Floor Material | Carpet, Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Furnished | Furnished |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Other - See Remarks |
| Lease Length | 0 |
| Lease Term Time Span | Months |
| Levels | Ground Level (N), One Level |
| Listing Status | Active |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Not Included In Rent | Gas and Electric above $250/mo for both |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Barbecue Private |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Two Door (N) |
| Pets Allowed | No |
| Pool Descriptions | Private Pool |
| Possession Description | upon lease implementation |
| Rent Includes | Cable TV, Electric, Gardener, Gas, Pool, Trash, Water |
| Roofing | Composition |
| Sewer | Connected on Bond |
| Spa Construction | Above Ground |
| Spa Descriptions | Private Spa |
| Square Footage Source | Other |
| Tax Parcel Number | 688251026 |
| Tenant Pays Repairs | 0.0 |
| Total Floors | 0 |
| Total Move In Costs | 0.0 |
| Unit Location | Ground Flr |
| Units Total In Complex | 0 |
| View | Courtyard View, Hills View, Mountain View, Pool View |
| Volt220Location | In Garage, In Kitchen, In Laundry |
| Water | Water District |
| Water Filled Furn Ins Required YN | N |
Location
Bird's Eye
Listed with Windermere at the Springs DRE# 01053055, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie West to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 7:25 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



































