Beautiful upgraded Tuscany style home in prestigious La Toscana located in the heart of Rancho Mirage. This home features an expansive open floor plan and large kitchen for entertaining and luxury lifestyle including wet bar, wine storage and billiards. Large luxurious master suite includes retreat, spacious dueling walk in closets, roman tub with fireplace. Backyard casita with private entry for your guests. Mountain views grace this beautiful backyard with pool, spa and outdoor shower. Professionally appointed furnishings are offered at your consideration. This is not a short sales or REO. This is a REGULAR SALE and is available for quick closing. Sellers motivated. Call agent for Open house dates. To check more about this property go to www.20Toscanaway.com
| Last Updated | 5/16/2012 | Tract | La Toscana |
|---|---|---|---|
| Year Built | 2002 | Community | Rancho Mirage |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 |
|
9
|
Schools
| School District | Palm Springs Unified |
|---|
Price History
| Prior to May 18, '12 | $930,000 |
|---|---|
| May 18, '12 - Today | $910,000 |
Additional Details
| Appliances | Dishwasher, Gas Or Electric Dryer Hookup |
|---|---|
| Bath Full | 5 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Powder Room, Remodeled, Shower Over Tub |
| Bedroom Features | Master Suite, WalkInCloset |
| Builders Tract Name | La Toscana |
| Building Size | 4159 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In And Free Standing |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | GERALD FORD |
| Eating Areas | Area (N), Breakfast Counter / Bar, Dining Area, Kitchen Island, Other - See Remarks |
| Entry Floor Number | 0 |
| Entry Location | Main Level |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Other |
| Fireplace Features | Other |
| Fireplace Rooms | Living Room, Master Bedroom |
| Floor Material | Carpet, Ceramic Tile, Wood |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 3, 3 |
| Heating Type | Other |
| HOAFee1 | 195.0 |
| HOAFee2 | 0.0 |
| Interior Features | High Ceilings (9 Feet+), Recessed Lighting, Wet Bar |
| Kitchen Features | Island, Open to Family Room, Pantry |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry Area |
| Legal Disclosures | CC and R |
| Levels | One Level |
| Listing Terms | Cash, Cash To Existing Loan, Conventional |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated Community, Lot-Level/Flat, Sidewalks, Street Lighting |
| Lot Location | Near Public Transit, Varied |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Custom Built, High Ceilings (9 Feet+) |
| Other Structures | GuestHouse |
| Parking Features | Driveway |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Three Door (N), Garage Is Attached |
| Patio Features | Patio Open, Porch, Porch - Front, Porch - Rear |
| Pool Construction | In Ground |
| Pool Descriptions | Private Pool |
| Possession | CloseOfEscrow |
| Roofing | Spanish Clay Tile |
| Rooms | Dining Room, FamilyRoom, LivingRoom, Master Bedroom, Walk-In Closet |
| Security Safety | Gated Community |
| Sewer | Connected & Paid, In, Unknown (N) |
| Spa Construction | In Ground |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 674620014 |
| Total Floors | 0 |
| TVServices | TV Antennae |
| Unit Location | Ground Flr |
| Units Total In Complex | 0 |
| View | City Lights View, Other View, Peek-A-Boo View |
| Volt220Location | In Garage, Other - See Remarks |
| Water | Other |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Garden Window |
Location
Bird's Eye
Listed with Fredy Rodriguez DRE# 01731893, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie West to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 7:25 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




































