|
Looking for a bargain in real estate? This is it!Peter Ministrelli designed this home to take advantage of every angle of our majestic mountain views. It is priced below market in order to close asap. Located in the most desirable desert city of Indian Wells and inside the Painted Cove subdivision of Indian Wells Country Club. This home offers every advantage to a home buyer or investor. Be sure to click on the Virtual Media tab to see the You Tube video for a tour of this spectacular home.
| Last Updated | 5/2/2012 | Tract | Indian Wells C.C. |
|---|---|---|---|
| Year Built | 2000 | Community | Indian Wells |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 |
|
9
|
Schools
| School District | Desert Sands Unified |
|---|
Price History
| Prior to Apr 3, '12 | $1,200,000 |
|---|---|
| Apr 3, '12 - Apr 15, '12 | $1,100,000 |
| Apr 15, '12 - Today | $975,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Trash Compactor, Washer |
|---|---|
| Bath Full | 4 |
| Bath Half | 0 |
| Bath One Quarter | 1 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Powder Room, Shower Stall, Sunken Tub, Tub With Jets |
| Bedroom Features | WalkInCloset |
| Builders Name | J. PETER MINISTRELLI |
| Builders Tract Name | Indian Wells C.C. |
| Building Size | 3690 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Cooktop - Gas, Double Oven, Microwave |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | SANDPIPER |
| Direction Faces | Faces North |
| Disability Access | Grab Bars In Bathroom(s), Lowered Light Switches |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Kitchen Island |
| Entry Floor Number | 0 |
| Entry Location | Ground Level w/steps |
| Fence | Stucco Wall |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Exterior, Living Room |
| Floor Material | Stone Tile |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace, Fireplace |
| HOAFee1 | 85.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Recessed Lighting |
| Kitchen Features | Island, Open to Family Room, Pantry |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Levels | One Level |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated with Guard |
| Lot Size Source | Public Records |
| Management Company Name | J&W Management |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Three Door (N), Golf Cart |
| Pool Construction | In Ground |
| Pool Descriptions | Filtered |
| Roofing | Composition Shingle |
| Rooms | Guest-Maids Quarters, Walk in Pantry |
| Security Safety | Gated Community with Guard, Smoke Detector |
| Sewer | Unknown (N) |
| Spa Construction | Above Ground |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Title Company |
| Tax Parcel Number | 633850018 |
| Total Floors | 0 |
| Unit Location | Ground Flr |
| Units Total In Complex | 0 |
| View | Mountain View |
| Volt220Location | In Laundry |
| Will Consider Lease YN | N |
| Windows | Skylights, Vertical Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Diane Buckingham DRE# 01457476, HK Lane Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie West to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 7:08 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



































