|
Beautiful custom remodel at the end of a quiet cul-de-sac in the heart of desirable Indian Wells. This South facing stunner offers a huge Master Retreat, open floorplan with a warm inviting cooks kitchen, large outdoor living space with amazing views of Eisenhower Mountain.
| Last Updated | 5/9/2012 | Tract | Not In A Development |
|---|---|---|---|
| Year Built | 1973 | Community | Indian Wells |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
17
|
Schools
| School District | Desert Sands Unified |
|---|
Price History
| Prior to Mar 16, '12 | $735,000 |
|---|---|
| Mar 16, '12 - Mar 31, '12 | $699,000 |
| Mar 31, '12 - Today | $660,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Shower, Double Vanity(s), Powder Room, Remodeled |
| Bedroom Features | Converted Bedroom, Master Retreat, WalkInCloset |
| Builders Tract Name | Not in a Development |
| Building Size | 2930 |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Double Oven, Microwave, Range Hood |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Dual |
| Covered Spaces Total | 0 |
| Cross Streets | VIA CORONA |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Area (N), Breakfast Counter / Bar, Breakfast Nook, Dining Area |
| Entry Floor Number | 0 |
| Fence | Block Wall |
| Fireplace Rooms | Living Room, Master Retreat |
| Floor Material | Carpet, Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-Ins |
| Kitchen Features | Counter Top, Open to Family Room, Pantry |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | Home Warranty Plan |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Parking Features | Direct Garage Access, Driveway, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Two Door (N), Garage Is Attached |
| Pool Construction | In Ground |
| Pool Descriptions | Heated, Private Pool |
| Roofing | Composition |
| Rooms | Den/Ofc, Dining Room, Entry, LivingRoom, Master Bedroom, Retreat, Walk-In Closet |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| Sprinklers | Sprinkler System, Sprinkler Timer |
| Tax Parcel Number | 633181024 |
| Total Floors | 0 |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Mountain View, Panoramic View |
| Water | Water District |
| Will Consider Lease YN | N |
Location
Bird's Eye
Listed with Mary Garcia DRE# 00677861, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie West to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 7:08 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



































