This is a short sale . Enjoy resort-style living in this gated community that offers three pools/spas,tennis courts, sand volleyball, fitness center, and even a putting green! Refurbished condo on second level with cathedral ceilings, crown molding, solid granite.
| Last Updated | 5/5/2012 | Tract | Saddleback |
|---|---|---|---|
| Year Built | 1988 | Community | Bermuda Dunes, Myoma |
| Garage Spaces | 1.0 | County | Riverside |
| Total Parking | 3 |
|
25
|
Schools
| School District | Desert Sands Unified |
|---|
Price History
| Prior to Feb 4, '12 | $64,000 |
|---|---|
| Feb 4, '12 - Today | $59,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Recirculated Exhaust Fan |
|---|---|
| Association Amenities | Gym/Ex Room, Outdoor Cooking Area, Recreational Multipurpose Room, Sauna |
| Association Fees Include | Cable TV, Clubhouse |
| Association Rules | Assoc Pet Rules |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Master Suite |
| Builders Tract Name | Saddleback |
| Building Size | 0 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | Attached |
| Community Features | Community Mailbox |
| Cooking Appliances | Free Standing Electric, Microwave |
| Cooling Type | Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | COUNTRY CLUB |
| Direction Faces | Faces South |
| Eating Areas | Breakfast Counter / Bar |
| Entry Floor Number | 2 |
| Exterior Construction | Stucco |
| Floor Material | Carpet, Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 1, 1 |
| Heating Type | Forced Air |
| HOAFee1 | 230.0 |
| HOAFee2 | 0.0 |
| Interior Features | Block Walls, Cathedral-Vaulted Ceilings |
| Kitchen Features | Counter Top |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Unincorporated Community |
| Levels | Two Level |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated Community |
| Lot Location | Greenbelt |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Sprinkler System |
| Parking Spaces Total | 2 |
| Parking Type | Carport, Garage - Single Door (N), Garage Is Detached |
| Patio Features | Porch - Front |
| Pool Descriptions | Association Pool, Heated |
| Possession | CloseOfEscrow |
| Roofing | Clay Tile |
| Rooms | Utility |
| Security Safety | Gated Community |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa, Community |
| SpecialConditions | Notice of Default, Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Tax Parcel Number | 607225050 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | 2nd Floor |
| Unit Number | 718 |
| Units Total In Complex | 0 |
| View | Desert View, Mountain View |
| Volt220Location | In Laundry |
| Water | Water District |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Vertical Blinds |
| Year Built Source | Other |
Location
Bird's Eye
Listed with Tennley Taylor DRE# 01465308, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie West to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 6:28 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


















