|
OPEN HOUSE! SAT. 5/19/12 1-3.Reduced! Custom blt Premier Location! 3926 SF Entertainers Delight! 3 Master Size Bedrms/3.5BA.Set on the Fairways of Bermuda Dunes Country Club.Enter the Courtyard & through double doors into foyer see Amazing Golf Course Views,wood flooring leads to Large inviting Great Room with High vaulted ceiling,fireplace and sit down corner wet bar.Large Separate Dining Room, Wonderful Chef's Kitchen with professional gas stove top and hood,updated s/s appliances.Opens to Family Room and a Second Fireplace. Large Master Bedroom suite and Gorgeous New marble Bath,large shower, dual vanities and water closet w/bidet. A Dream walk-in Closet. 2 large guest suites w/own baths.Relax and Enjoy the serene spacious Garden backyard,incredible trees,fruit,vegtable,herb and flower plants and the Golf Course Views.Spacious patio,pool and spa.Music thru-out,2 evaporative coolers.Low Imperial Irrig.Electric. indoor/outdoor living.Low HOA dues. Alot of square footage for the mone
| Last Updated | 5/17/2012 | Tract | Bdcc Country |
|---|---|---|---|
| Year Built | 1988 | Community | Bermuda Dunes, Myoma |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 |
|
22
|
Schools
| School District | Other |
|---|
Price History
| Prior to Apr 3, '12 | $649,990 |
|---|---|
| Apr 3, '12 - Today | $599,900 |
Additional Details
| Appliances | Dishwasher, Dryer, Gas Or Electric Dryer Hookup, Refrigerator, Washer |
|---|---|
| Association Amenities | Security |
| Association Fees Include | Cable TV |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Bidet, Double Vanity(s), Remodeled, Shower and Tub, Tub With Jets |
| Bedroom Features | Master Suite, WalkInCloset |
| Builders Tract Name | BDCC Country |
| Building Size | 3926 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Microwave |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C, Evaporative |
| Covered Spaces Total | 0 |
| Cross Streets | FALMOUTH |
| Doors | Double Door Entry |
| Eating Areas | Formal Dining Rm, In Kitchen |
| Entry Floor Number | 0 |
| Exclusions | Furniture,art, personal effects,lace curtains, garage fridge. |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Family Room, Great Room |
| Floor Material | Carpet, Wood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 135.0 |
| HOAFee2 | 10.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Wet Bar |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | Pet Restrictions |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated with Guard |
| Lot Location | On Golf Course |
| Lot Size Source | Public Records |
| Management Company Name | Monarch Management |
| Management Company Name2 | Gold Coast Enterprise |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Custom Built |
| Parking Features | Direct Garage Access, Garage Door Opener |
| Parking Spaces Total | 0 |
| Parking Type | Garage - Two Door (N), Garage Is Attached |
| Patio Features | Concrete Slab |
| Pool Descriptions | Private Pool |
| Possession | COE Plus 1 |
| Roofing | Concrete Tile |
| Rooms | Entry, Great Room, LivingRoom, Separate Family Room |
| Security Safety | 24 Hour |
| Sewer | Septic Tank |
| Spa Descriptions | Private Spa |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 609330018 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Location | Not Applic |
| Units Total In Complex | 0 |
| View | Golf Course View, Panoramic View, Pool View |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Sherry Cherlin DRE# 01787037, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Stephanie West to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 6:28 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




































